Weather in Tibet
These are some current weather reports from towns across the Tibetan Plateau.
Weather across the Tibet Autonomous Region:
Weather across Qinghai:
Weather across the Tibetan areas of Sichuan
Here are average temperatures across all areas of the Tibetan Plateau:
TIBET AUTONOMOUS REGION
Lhasa:
January High: 8.3C / 47F Jan Low: -5.5C / 22F
April High: 15.5C / 60F April Low: 4.4C / 40F
July High: 22.8C / 73F July Low: 13.3C / 56F
October High: 17.2C / 63F Oct Low: 4.4C / 40F
Shigatse:
January High: 7.2C / 45F Jan Low: -9.4C / 15F
April High: 15C / 59F April Low: 1.7C / 35F
July High: 21.1 C / 70F July Low: 10.6C / 51F
October High: 15.5C / 60F Oct Low: 0C / 32F
Ali (nearest large town to Mt. Kailash):
January High: -5C / 23F Jan Low: -18.3C / -1F
April High: 7.2C / 45F April Low: -6.1C / 21F
July High: 20.6C / 69F July Low: 8.9C / 48F
October High: 6.7C / 44F Oct Low: -6.1C / 21F
Old Tingri (nearest large town to Mt. Everest Base Camp):
January High: 3.9C / 39F Jan Low: -13.3C / 8F
April High: 10.6C / 51F April Low: -4.4C / 24F
July High: 18.3C /65F July Low: 8.3C / 47F
October High: 11.7C / 53F Oct Low: -3.9C / 25F
Chamdo (far eastern TAR):
January High: 8.9C / 48F Jan Low: -7.8C / 18F
April High: 15C / 59F April Low: 2.2C / 36F
July High: 23.3C / 74F July Low: 12.2C / 54F
October High: 16.1C / 61F Oct Low: 2.8C / 37F
Nagchu (far northern TAR):
January High: -1.7C / 29F Jan Low: -16.1C / 3F
April High: 6.1C / 43F April Low: -6.1C / 21F
July High: 15.6C / 60F July Low: 6.1C / 43F
October High: 6.7C / 44F Oct Low: -4.4C / 24F
QINGHAI PROVINCE
Xining:
January High: 0C / 32F Jan Low: -14.4C / 6F
April High: 15C / 59F April Low: 2.2C / 36F
July High: 23.9C / 75F July Low: 12.8C / 55F
October High: 12.8C / 55F Oct Low: 1.7C / 35F
Jyekundo (far southern Qinghai):
January High: 2.8C / 37F Jan Low: -11.7C / 11F
April High: 11.7C / 53F April Low: -0.6C / 31F
July High: 20.6C / 69F July Low: 9.4C / 49F
October High: 10.6C / 51F Oct Low: -0.6C / 31F
Gangtsa (north shore of Qinghai Lake):
January High: -5C / 23F Jan Low: -17.2C / 1F
April High: 7.8C / 46F April Low: -3.3C / 26F
July High: 16.1C / 61F July Low: 7.8C / 46F
October High: 6.7C / 44F Oct Low: -4C / 25F
Sog (far eastern Qinghai):
January High: -1.1C / 30F Jan Low: -20C / -4F
April High: 8.3C / 47F April Low:-4C / 25F
July High: 16.1C / 61F July Low: 6.7C / 44F
October High: 7.2C / 45F Oct Low: -4.4C / 24F
Maduo (near west face of Mt. Amnye Machen):
January High: -6.1C / 21F Jan Low: -20C / -4F
April High: 4C / 39F April Low: -7.2C / 19F
July High: 13.3C / 56F July Low: 4.4C / 40F
October High: 2.8C / 37F Oct Low: -6.1C / 21F
Wudaoliang (far southwestern Qinghai):
January High: -8.3C / 17F Jan Low: -20C / -4F
April High: 2.2C / 36F April Low: -9.4C / 15F
July High: 11.1C / 52F July Low: 2.8C / 37F
October High: 0C / 32F Oct High: -9C / 16F
SICHUAN PROVINCE
Kangding:
January High: 2.2C / 36F Jan Low: -5C / 23F
April High: 13.3C / 56F April Low: 3.3C / 38F
July High: 20C / 68F July Low: 13.3C / 56F
October High: 11.7C / 53F Oct Low: 5C / 41F
Lithang:
January High: 4.4C / 40F Jan Low: -10C / 14F
April High: 10C / 50F April Low: -1.1C / 30F
July High: 17.2C / 63F July Low: 8.3C / 47F
October High: 11.1C / 52F Oct Low: 0.6C / 33F
Dege:
January High: 7.2C / 45F Jan Low: -7.2C / 19F
April High: 14.4C / 58F April Low: 2.2C / 36F
July High: 22.8C / 73F July Low: 10.6C / 51F
October High: 15C / 59F Oct Low: 2.2C / 36F
Zoige:
January High: 0.6C / 33F Jan Low: -15.6C / 4F
April High: 8.9C / 48F April Low: -2.2C / 28F
July High: 17.2C / 63F July Low: 7.2C / 45F
October High: 8.3C / 47F Oct Low: -1.7C / 29F
Daocheng/Yading Nature Reserve:
January High: 6.7C / 44F Jan Low: -11.1C / 12F
April High: 11.7C / 53F April Low: 0C / 32F
July High: 18.3C / 65F July Low: 9C / 48F
October High: 13.3C / 56F Oct Low: 0.6C / 33F
Ma’erkang:
January High: 9C / 48F Jan Low: -6.7C / 20F
April High: 18.3C / 65F April Low: 3.3C / 38F
July High: 24.4C / 76F July Low: 11.7C / 53F
October High: 16.7C / 62F Oct Low: 4.4C / 40F
GANSU PROVINCE
Xiahe (Labrang Monastery):
January High: 0C / 32F Jan Low: -15.6C / 4F
April High: 10.6C / 51F April Low: -1.7C / 29F
July High: 19C / 66F July Low: 9C / 48F
October High: 10C / 50F Oct Low: 0C / 32F
YUNNAN PROVINCE
Dechen:
January High: 5C / 41F Jan Low: -5.6C / 22F
April High: 10.6C / 51F April Low: 1.7C / 35F
July High: 19C / 66F July Low: 11.1C / 52F
October High: 12.8C / 55F Oct Low: 3.3C / 38F

























Click for weather forecast



Hi,
I’m looking for info on wind directions (sept/oct) roughly in the Xining area. This because of a bicycle trip we may want to do…
regards
Paul
Leave a response